| Property | Value |
| Category | Tactical base |
| Population | 1,200 |
| Average Temperature | 7 °S |
| Precipitation | Snow: 151 TtU | Rain: 302 QtU |
| Thunderstorms | 4 Severe | 18 Total |
| Average Wind | 22 QU/h |
| Property | Value |
| Category | Tactical base |
| Population | 1,200 |
| Average Temperature | 7 °S |
| Precipitation | Snow: 151 TtU | Rain: 302 QtU |
| Thunderstorms | 4 Severe | 18 Total |
| Average Wind | 22 QU/h |
| Item | Value |
| Category | Tactical base |
| Population | 1,200 |
| Average Temperature | 7 °S |
| Precipitation | Snow: 151 TtU | Rain: 302 QtU |
| Thunderstorms | 4 Severe | 18 Total |
| Average Wind | 22 QU/h |
Peach's castle is a well maintained castle fit for the ruler of the Muchroom Kingdom. Toads ensure the place is up to snuff, and Peach ensures that the guardens are up to standard. It is fitting that the castle is in the middle of the Mushroom Kingdom. Since there are a decent number of servants in the castle (most of them are Toads) the population of the castle is rather decent. Of course due the importance of the place, it is often attacked by Bowser, who fancies taking over the place.